In short: AMD is constant to see its fortunes rise within the shopper processor market as Intel struggles. In response to a report on Amazon CPU gross sales for March 2025 in america, virtually 8 out of each 10 items bought on the platform had been from Staff Crimson.

Amazon’s CPU gross sales figures for March, supplied by TechEpiphany, reveal that AMD bought 31,600 processors final month, whereas Intel managed simply 7,500. That interprets to a 78% market share for AMD versus 21% for Intel.

AMD’s dominance can also be mirrored in income: it generated $7.8 million on the platform – roughly 420% greater than Intel’s $1.5 million.

AMD had a better common promoting value (ASP) as effectively, at $247, in comparison with Intel’s $209. One key issue behind this was the $479 Ryzen 7 9800X3D, which was the best-selling processor of the month with over 6,000 items bought – serving to enhance AMD’s common considerably.

It is famous that just a few hundred Ryzen 9XX0X3D items are lacking from the report, so AMD’s dominance may have been much more convincing.

Taking a look at particular person unit gross sales, the Ryzen 5 5500 and Ryzen 7 7800X3D took the second and third spots, respectively, with over 3,000 gross sales. Intel’s highest CPU, the core i5-12400F, is in fourth.

CPU Mannequin Producer Cores/Threads Worth Purchases (Final Month)
AMD Ryzen 7 9800X3D AMD 8C/16T $479.00 6k+
AMD Ryzen 5 5500 AMD 6C/12T $83.10 3k+
AMD Ryzen 7 7800X3D AMD 8C/16T $399.00 3k+
Intel Core i5-12400F Intel 6C/12T $116.00 3k+
AMD Ryzen 5 5600X AMD 6C/12T $149.00 2k+
AMD Ryzen 5 7500X AMD 8C/16T $159.99 2k+
AMD Ryzen 5 7600X AMD 6C/12T $229.00 2k+
AMD Ryzen 7 5800X AMD 8C/16T $172.99 2k+
AMD Ryzen 9 9900X AMD 12C/24T $414.23 2k+
Intel Core i7-12700K Intel 12C/20T $234.00 1k+
Intel Core i9-14900K Intel 24C/32T $432.99 1k+
AMD Ryzen 9 9950X AMD 16C/32T $549.00 1k+
AMD Ryzen 7 7700X AMD 8C/16T $329.00 1k+
Intel Core i9-12900K Intel 16C/24T $319.00 1k+
AMD Ryzen 9 7900X AMD 12C/24T $357.54 1k+
AMD Ryzen 7 5700G AMD 8C/16T $171.99 1k+
Intel Core i5-12600KF Intel 10C/16T $157.00 500+
Intel Core i9-12900KF Intel 16C/24T $269.99 500+
AMD Ryzen 5 8500G AMD 6C/12T $143.00 500+
Intel Core Extremely 7 265K Intel 20C/28T $336.58 500+
AMD Ryzen 5 5600GT AMD 6C/12T $129.99 500+
AMD Ryzen 5 4500 AMD 6C/12T $79.00 500+
Intel Core i5-13600KF Intel 14C/20T $199.00 200+
AMD Ryzen 5 8600G AMD 6C/12T $188.96 200+
Intel Core i3-12100F Intel 4C/8T $84.99 200+
AMD Ryzen 7 7700 AMD 8C/16T $309.00 200+
Intel Core i7-13700KF Intel 16C/24T $299.00 200+
AMD Ryzen 9 7950X AMD 16C/32T $548.99 500+
AMD Ryzen 9 5900XT AMD 16C/32T $323.99 500+
AMD Ryzen 3 3200G AMD 4C/8T $109.00 200+
Intel Core i3-14100F Intel 4C/8T $90.07 50+
Intel Core i5-10400 Intel 6C/12T $129.99 50+
Intel Core i9-9900KF Intel 8C/16T $295.00 50+
Intel Core i7-13700 Intel 16C/24T $319.95 50+
Intel Core i9-12900KS Intel 16C/24T $404.43 50+

AMD will seemingly be happy to see the Ryzen 7 9800X3D topping the chart because the best-selling CPU. There have been over 100 cases of the chip failing unexpectedly because it launched, totally on Asrock motherboards and generally with indicators of burn or electrical harm.

AMD responded to the Ryzen 7 9800X3D points this week. It stated the issues had been down to memory compatibility points for processors failing to finish POST, though a lot of the affected chips did initially boot and ran for wherever from half an hour to a number of months earlier than dying. There was additionally the bodily harm, which is not a typical symptom of reminiscence compatibility points.

March was additionally month for AMD by way of Steam survey CPU outcomes. The corporate’s share within the processor part jumped 6.5% as Intel fell by the identical margin. This implies 37.6% of members in Valve’s survey now use an AMD CPU, marking a document excessive.




Source link